Campus Parent/Teacher Conference Events
Find dates for campus parent/teacher conference events.
See below for lists of the planned 2024-25 campus parent/teacher conference events.
Note: Event details are subject to change. Please follow your campus communication channels for event updates.
On this page
Elementary
| Campus | Fall Parent/Teacher Conference | Spring Parent/Teacher Conference |
|---|---|---|
| Abbett | Oct. 29 4-7:30 p.m. | Feb 25 4-7:30 p.m. |
| Armstrong | Oct. 22 4-7:30 p.m. | Feb 25 4-7:30 p.m. |
| Back | Oct. 1 4-7 p.m. | Feb. 25 4-7 p.m. |
| Beaver | TBA | TBA |
| Bradfield | Oct. 22 4-7 p.m. | Feb. 11 4-7 p.m. |
| Bullock | TBA | TBA |
| Caldwell | Nov. 7 4:30-7 p.m. | Feb 25 4:30-7 p.m. |
| Carver | Oct. 22 4-7 p.m. | Feb. 11 4-7 p.m. |
| Cisneros | Oct. 24 4-7 p.m. | Feb. 18 4-7 p.m. |
| Club Hill | Oct. 22 4-7 p.m. | Feb. 11 4:00 - 7:15 p.m. |
| Cooper | TBA | TBA |
| Couch | TBA | TBA |
| Daugherty | Oct. 22 4-7 p.m. | Feb. 11 4-7 p.m. |
| Davis | Oct. 22 4-7 p.m. | Feb. 25 4-7 p.m. |
| Dorsey | Oct. 22 4:30-7 p.m. | Feb. 25 4:30-7 p.m. |
| Ethridge | Oct. 22 4-7 p.m. | Feb. 11 4-7 p.m. |
| Freeman | Oct. 22 4-7 p.m. | Feb. 11 4-7 p.m. |
| Handley | Oct. 22 4:30-7 p.m. | Feb. 25 4:30-7 p.m. |
| Heather Glen | Oct. 29 4-7 p.m. | Feb. 25 4-7 p.m. |
| Herfurth | Oct. 22 4-7 p.m. | Feb. 18 4-7 p.m. |
| Hickman | Oct. 29 4-7 p.m. | Feb. 25 4-7 p.m. |
| Hillside | TBA | TBA |
| Keeley | Oct. 29 4-7 p.m. | Feb. 18 4-7 p.m. |
| Kimberlin | TBA | TBA |
| Liberty Grove | TBA | TBA |
| Lister | Oct. 8 4-7 p.m. | Feb. 4-7 p.m. |
| Luna | Oct. 29 4:00-7:30 p.m. | Feb. 25 4-7:30 p.m. |
| Montclair | TBA | TBA |
| Northlake | Oct. 29 3:30-7 p.m. | Feb. 25 3:30-7:00 |
| Parsons | Oct. 22 4:00 -7 p.m. | Feb. 18 4-7 p.m. |
| Pearson | TBA | TBA |
| Roach | Sept. 26 4:00-8 p.m. | Feb. 6 4-8 p.m. |
| Rowlett | Oct. 29 4-7 p.m. | TBA |
| Sewell | TBA | TBA |
| Shorehaven | TBA | TBA |
| Shugart | TBA | TBA |
| Southgate | Oct. 22 4-7 p.m. | Feb. 20 4-7 p.m. |
| Spring Creek | Oct. 22 4-7 p.m. | Feb. 18 4-7 p.m. |
| Steadham | Oct. 29 4-7 p.m. | Feb. 18 4-7 p.m. |
| Stephens | Oct. 29 4-7 p.m. | Feb. 25 4-7 p.m. |
| Toler | Oct. 29 3:45-7 p.m. | Feb. 18 3:45-7 p.m. |
| Vial | Oct. 29 4-7 p.m. | TBA |
| Walnut Glen | Oct. 29 | TBA |
| Watson | Oct. 29 4-7 p.m. | Feb. 25 4-7 p.m. |
| Weaver | Oct. 22 4-7 p.m. | Feb. 25 4-7 p.m. |
| Williams | Oct. 29 3:30-7 p.m. | Feb. 25 3:30-7 p.m. |
Middle School
| Campus | Fall Parent/ Teacher Conference | Spring Parent/ Teacher Conference |
|---|---|---|
| AAE | Oct. 24 4:30-7:30 p.m. | Feb. 20 4:30-7:30 p.m. |
| Bussey | Oct. 24 4:30-7:30 p.m. | Feb. 20 4:30-7:30 p.m. |
| CCBMS | Oct. 24 4:30-7:30 p.m. | Feb. 20 4:30-7:30 p.m. |
| Coyle Tech | Oct. 24 4:30-7:30 p.m. | Feb. 20 4:30-7:30 p.m. |
| Hudson | Nov. 7 4:30-7:30 p.m. | Feb. 27 4:30-7:30 p.m. |
| JTC | Nov. 7 4:30-7:30 p.m. | Feb. 20 4:30-7:30 p.m. |
| Lyles Collegiate | Oct. 24 4:30-7:30 p.m. | Feb. 20 4:30-7:30 p.m. |
| O’Banion | Nov. 6 5-7:30 p.m. | Feb. 26 5-7:30 p.m. |
| Sam Houston | Nov. 6 5-7 p.m. | Feb. 26 5-7 p.m. |
| Schrade | Oct. 24 4:30-7:30 p.m. | Feb. 20 4:30-7:30 p.m. |
| Sellers | Nov. 6 5-7 p.m. | Feb. 26 5-7 p.m. |
| Webb | Nov. 7 4:30-7 p.m. | Feb. 20 4:30-7 p.m. |
High School
| Campus | Fall Parent/ Teacher Conference | Spring Parent/ Teacher Conference | |
|---|---|---|---|
| GHS | Nov. 6 | Feb. 12 | |
| LCHS | Oct. 30 | Feb. 12 | |
| NFHS | Oct. 23 4-7 p.m. | Feb. 12 4-7 p.m. | |
| NGHS | Oct. 30 | Feb. 12 | |
| RHS | Oct. 23 4-7 p.m. | Feb. 19 4-7 p.m. | |
| SHS | Nov. 6 | During window as needed | |
| SGHS | Oct. 23 | Feb. 12 |